Model Version | A9-A | A9-B | A9-C | A9-D |
Motor | 48V/450W | 48V/450W | 36V/350W | 36V/350W |
Tire size | 8.5 inch tubeless tire | |||
Battery | 48V / 12.5AH | 48V / 10AH | 36V / 10AH | 36V / 8AH |
Max Range | 40-50 km | 30-40 km | 25-35 km | 20-30 km |
Max speed | 35 km/h | 35 km/h | 30 km/h | 30 km/h |
Max loading | 120 kg | 120 kg | 120 kg | 120 kg |
Suspension | Front and rear suspension, shock absorption | |||
Brake | Rear disc brake & EABS | |||
App | √ | |||
Color | Gray/ White | |||
Net weight | 18 kg | 17kg | 17 kg | 16 kg |
Gross weight | 20 kg | 19 kg | 19 kg | 18 kg |
Charger time | 5~6 h | 3~4 h | 5~6 h | 3~4 h |
unfold size | 1080*200*1100 mm | |||
fold size | 1080*200*480 mm | |||
Packaging size | 1200*210*540 mm | |||
Container | QTY/ 20GP 285pcs | |||
QTY/ 40GP 624pcs | ||||
QTY/ 40HQ 708pcs | ||||
Lead time | 30 working days after receive deposit | |||
Payment trems | 20% deposit T/T, balance paid before shipment. |
With front and rear suspension
- With good shock absorption performance, the scooter driving on gravel roads is as quiet and stable as driving on asphalt roads.
- With front E-brake and rear disc brakes, the scooter has good braking performance
Aerlang APP Control
With Aerlang APP you can set speed mode, light, lock the scooter, LED color, it shows power, ODO, teperature, current, etc.
3 speed mode, max speed 40km/h
Unfoldable handlebar, the Aerlang A10 electric scooter has a unfoldable handle, more stable, no shacking.
1 click cruise control, at any speed, press the cruise control button to enter the cruise speed, free your thumb.
Max Battery capacity
Aerlang A10 electric scooter max battery capacity is 48V12.5ah, 600Wh. Max range per charge is about 50-60km.